Recently, I ran into a predicament which I had never had before involving BMW VIN decoding. One of our members from OST messaged me the VIN of a 1973 BMW 2002tii. He said that he was having issues identifying the car with RealOEM or ETK.CC. Typically these websites, and BMW, need the last 7 from your vehicles VIN in order to decode and identify the car and its equipment. The characters that the customer had provided would pull up information for a completely different car. At first this really confused me and then I thought about the year of the vehicle and realized that the VIN was not standardized and that the 7 digits I had were likely recycled by BMW.
For those of you who don’t know what a VIN is it is your vehicle identification number. Each vehicle has a specific VIN which is used to identify the vehicle information. The VIN can be used to identify equipment, country of origin, make, model, etc. Between 1954 and 1981 there was no accepted standardization for VIN’s. In 1981 the NHTSA standardized the format so all VIN’s are 17 characters long.
In order to pull up the information for this vehicle, I had to get creative and dig deep into the vastness of the internet for some answers. What we needed to know is the production date of the customer’s car and we only had the 7 digit VIN. After a few minutes of research I came across a table which explained everything I needed to know. I reorganized the data for BMW 2002, 1600, and 2002tii’s as a user friendly resource for enthusiasts to reference. While many of these cars are long gone they still remain popular with a niche group of enthusiasts. Finding information can be difficult, but I hope this VIN decoder will be able to help you determine basic information about your BMW 1600, 2002, or 2002tii.
BMW 1600
Series | Model Year | Year from | Year to | VIN range | # built |
Pre 71 | 1967 | Sep-67 | Dec-67 | 1-560-001 to 1-562-153 | 2153 |
Pre 71 | 1968 | Jan-68 | Dec-68 | 1-562-154 to 1-567-530 | 5377 |
Pre 71 | 1969 | Jan-69 | Dec-69 | 1-567-531 to 1-570-704 | 3174 |
Pre 71 | 1970 | Jan-70 | Dec-70 | 1-570-705 to 1-572-399 | 1695 |
Pre 71 | 1971 | Jan-71 | ?-71 | 1-572-400 to 1-572-930 | 531 |
Pre 71 | 1971 | ?-71 | Mar-71 | 1-572-931 to 1-573-162 | 232 |
Total 1600's built | 13162 |
BMW 2002
Series | Model Year | Year from | Year to | VIN range | # built |
Pre 71 | 1968 | ?-67 | ?-67 | 1-660-001 to 1-660-002 | 2 |
Pre 71 | 1968 | Feb-68 | Dec-68 | 1-660-003 to 1-664-491 | 4489 |
Pre 71 | 1969 | Jan-69 | Dec-69 | 1-664-492 to 1-670-881 | 6390 |
Pre 71 | 1970 | Jan-70 | Dec-70 | 1-670-882 to 1-679-260 | 8379 |
Pre 71 | 1971 | Jan-71 | Jan-71 | 1-679-261 to 1-680-000 | 740 |
Pre 71 | 1971 | Jan-71 | Mar-71 | 2-570-001 to 2-572-069 | 2069 |
Mod 71 | 1971 | Apr-71 | Dec-71 | 2-572-070 to 2-580-113 | 8044 |
Mod 71 | 1972 | Jan-72 | Dec-72 | 2-580-114 to 2-587-307 | 7194 |
Mod 71 | 1973 | Jan-73 | Aug-73 | 2-587-308 to 2-593-704 | 6397 |
Mod 74 | 1973 | Sep-73 | Dec-73 | 4-220-001 to 4-221-328 | 1328 |
Mod 74 | 1974 | Jan-74 | Jul-74 | 4-221-329 to 4-230-601 | 9273 |
Mod 75 | 1974 | Jul-74 | Dec-74 | 2-360-001 to 2-362-725 | 2725 |
Mod 75 | 1975 | Jan-75 | Jul-75 | 2-362-726 to 2-367-750 | 5025 |
Mod 76 | 1975 | Sep-75 | Dec-75 | 2-370-001 to 2-377-688 | 7688 |
Mod 76 | 1976 | Jan-76 | Feb-76 | 2-337-689 to 2-380-000 | 2312 |
Mod 76 | 1976 | Feb-76 | Jul-76 | 2-740-001 to 2-745-584 | 5584 |
Total 2002's built: | 77639 |
2002 Auto
Series | Year | Year from | Year to | VIN range | # built |
Pre 71 | 1969 | May-69 | Dec-69 | 2-530-001 to 2-532-043 | 2043 |
Pre 71 | 1970 | Jan-70 | Jun-70 | 2-532-044 to 2-532-125 | 82 |
Pre 71 | 1971 | ?-71 | ?-71 | 2-532-126 to 2-532-126 | 1 |
Mod 71 | 1972 | Jan-72 | Dec-72 | 2-532-127 to 2-532-127 | 1471 |
Mod 71 | 1973 | Jan-73 | Aug-73 | 2-533-598 to 2-534-861 | 1264 |
Mod 74 | 1973 | Sep-73 | Dec-73 | 4-280-001 to 4-280-274 | 274 |
Mod 74 | 1974 | Jan-74 | Jul-74 | 4-280-275 to 4-283-429 | 3155 |
Mod 75 | 1974 | Aug-74 | Aug-74 | 2-380-001 to 2-381-396 | 1396 |
Mod 75 | 1975 | Jan-75 | Jun-75 | 2-381-397 to 2-382-692 | 1296 |
Mod 76 | 1975 | Sep-75 | Dec-75 | 2-390-001 to 2-391-107 | 1107 |
Mod 76 | 1976 | Jan-76 | Jun-76 | 2-391-108 to 2-393-292 | 2185 |
Total 2002 Auto's built: | 14274 |
2002tii
Series | Year | Year from | Year to | VIN range | # built |
Mod 71 | 1971 | Aug-71 | Dec-71 | 2-760-001 to 2-760-422 | 422 |
Mod 71 | 1972 | Jan-72 | Dec-72 | 2-760-423 to 2-763-219 | 2797 |
Mod 71 | 1973 | Jan-73 | Aug-73 | 2-763-220 to 2-764-521 | 1302 |
Mod 74 | 1973 | Sep-73 | Dec-73 | 2-780-001 to 2-780-794 | 794 |
Mod 74 | 1974 | Jan-74 | Dec-74 | 2-780-795 to 2-782-927 | 2133 |
Mod 74 | 1975 | ?-75 | ?-75 | 2-782-928 to 2-782-928 | 1 |
Total 2002tii's built: | 7449 |
About the Author
Gareth runs the BMW catalog at FCP Euro, he can be reached at gareth1@fcpeuro.com